Back to Country Profile
Historical Values
Year Value
1993 -15% (1992 est.)
1994 -13% (1993 est.)
1995 -25% (1994 est.)
1996 -8.9% (1995 est.)
1997 1.1% (1996 est.)
1998 2.1% (1997 est.)
1999 -2.5% (1998 est.)
2000 1.7% (1999 est.)
2001 10.5% (2000 est.)
2002 12.2% (2001 est.)
2003 9.5% (2002 est.)
2004 9.2% (2003 est.)
2005 9.1% (2004 est.)
2006 9.5% (2005 est.)
2007 10.6% (2006 est.)
2008 8.5% (2007 est.)
2009 2.4% (2008 est.) country comparison to the world: 145 8.5% (2007 est.) 10.6% (2006 est.)
2010 4.9% (2010 est.) country comparison to the world: 60 1.2% (2009 est.) 3.3% (2008 est.)
2011 7% (2010 est.) country comparison to the world: 35 1.2% (2009 est.) 3.2% (2008 est.)
2012 5.5% (2012 est.) country comparison to the world: 49 7.5% (2011 est.) 7.3% (2010 est.)
2013 5.1% (2012 est.) country comparison to the world: 64 7.5% (2011 est.) 7% (2010 est.)
2014 5% (2013 est.) country comparison to the world: 57 5.1% (2012 est.) 7.5% (2011 est.)
2015 4.3% (2014 est.) | 6% (2013 est.) | 5% (2012 est.) | country comparison to the world: 58
2016 1.2% (2015 est.) | 4.3% (2014 est.) | 6% (2013 est.) | country comparison to the world: 160
2017 1.1% (2016 est.) | 1.2% (2015 est.) | 4.3% (2014 est.) | country comparison to the world: 170
2018 4% (2017 est.) | 1.1% (2016 est.) | 1.2% (2015 est.)
2019 4% (2017 est.) | 1.1% (2016 est.) | 1.2% (2015 est.)
2020 6.13% (2019 est.) | 4.41% (2018 est.) | 4.38% (2017 est.)
2021 6.13% (2019 est.) 4.41% (2018 est.) 4.38% (2017 est.)
2022 6.13% (2019 est.) 4.41% (2018 est.) 4.38% (2017 est.)
2023 4.3% (2021 est.) -2.5% (2020 est.) 4.5% (2019 est.)
2024 5.1% (2023 est.) 3.2% (2022 est.) 4.3% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.8% (2024 est.) 5.1% (2023 est.) 3.2% (2022 est.) note: annual GDP % growth based on constant local currency